| 2011-2012 WHSBBA Executive Board and Committee Chairs | |
| Executive Board Positions | |
| President | Mike Simmons |
| Vice President | Susan Tyreman |
| Secretary | Julie Marley |
| Treasurer | Brandy Dennison |
| Parliamentarian | Nancy Becker |
| Volunteer Coordinator | Felicia Conner |
| Concessions Coordinator | Mark Kounalis |
| Committee Chairs | |
| Membership Chairperson | Barb Polarinakis |
| Social/Hospitality Chairperson | Felicia Conner |
| Guard Liasion | Cara Byford |
| Percussion Liasion | Cathy Yamamoto |
| Ways & Means Chairperson | Karrielinn Cadle |
| Spirit Sales Chairperson | Andrew Smith |
| Grants & Donations Chairperson | Karrielinn Cadle |
| Uniform Chairperson | Gina Pape |
| Food Service Chairperson | Greg Luttrell |
| Historian/Publicity Chairperson | Elizabeth Weber |
| Webmaster Chairperson | Brian Doerr |
| Memorial Concession Chairperson | Lisa Leder |
| Professional Stadium Concession Chairperson | Mark Kounalis |
| Pizza Hut Park Concessions Chairperson | Paula Irvine |
| Chaperone Chairperson | Debbie Luttrell |
| Field Crew Chairperson | Joe Ellis and Keary Dennison |
| AV/Media Chairperson | John Hamer |
| Announcer Chairperson | Greg Luttrell |














